GROUP RIDES
There will be up to five rides each Wednesday. With a few, specified, exceptions all depart from Exhibition Square at 9.30 prompt. The distance and pace of rides differs between groups and through the seasons. As a guide:
- Group 1: Faster Group
Average Speed 13 – 15 mph
Summer Distance 75 – 100 miles (elevenses & lunch stops)
Winter Distance 50 – 65 miles (lunch only) - Group 1A: Medium Group
Average Speed 12 – 14 mph
Summer Distance 70 – 100 miles (elevenses & picnic lunch)
Winter Distance 45 – 65 miles (elevenses & picnic lunch) - Groups 2 & 3: Slower Groups
Average Speed 11 – 12 mph
Summer Distance 70 – 100 miles (elevenses & lunch)
Winter Distance 40 – 65 miles (elevenses & lunch) - Group 4: Slowest Group
Average Speed 10 – 11 mph
Summer Distance 45 – 50 miles (elevenses & lunch)
Winter Distance 40 –50 miles (elevenses & lunch)
PROGRAMME OF RIDES
Further details of the rides listed below are generally published on or before the preceding Monday in the Group Rides area of the York Wednesday Wheelers’ Forum.
2022 | GROUP | ELEVENSES | LUNCH | LEADER |
1st June | 1 | – | TBC | TBC |
1A* | Pateley Bridge | Masham | Richard W | |
2 | Easingwold | Ampleforth | Dave B | |
3 | Castle Howard | Thirsk | Bryan S | |
4 | Tadcaster | Birkin | Nick F | |
Short Ride | TBC | Burythorpe | Eamon P | |
8th June | 1 | – | Lofthouse/Trapping Hill (NW) | TBC |
1A | Kilnwick Percy | Wharram Percy | Eamon P | |
2 | Castle Howard | Thirsk | Phil M | |
3 | Easingwold | Ampleforth | Phil S | |
4 | Welburn | Malton | John W | |
15th June | 1 | – | Birkin | TBC |
1A | Malton | Dalby Forest | Colin W | |
2 | Wetherby | Otley | Geoff P | |
3 | Hovingham | Kirkbymoorside | Judy W | |
4 | Pocklington | Market Weighton | Dave B | |
22nd June | 1 | – | High Mill/Church House | TBC |
1A | Ampleforth | Cockayne | Colin L | |
2 | Hovingham | Kirkbymoorside | Margaret S | |
3 | Wetherby | Otley | Brian D | |
4 | Osgodby | Tadcaster | Bryan S | |
29th June | 1 | – | Grassington (West) | TBC |
1A* | TBC | Thornton Abbey | Roger B | |
2 | Malton | Cropton | Dave C | |
3 | Market Weighton | Folly Lakes | Phil S | |
4 | Tancred | Easingwold | Judy W | |
6th July | 1 | – | Fridaythorpe | TBC |
1A | Knaresborough | Summerbridge | Colin L | |
2 | Market Weighton | Folly Lakes | Ken B | |
3 | Malton | Cropton | Margaret S | |
4 | Allerthorpe | Pocklington | Nick F | |
13th July | 1 | – | Masham | TBC |
1A | Boroughbridge | Thornborough Henge | Richard W | |
2 | Boroughbridge | Masham | Judy W | |
3 | Malton | Dalby Forest | Phil S | |
4 | Tadcaster | Birkin | Tim H | |
20th July | 1 | – | Castleton North | TBC |
1A* | Ripley | Burnsall | Colin W | |
2 | Malton | Dalby Forest | Geoff P | |
3 | Boroughbridge | Masham | Phil M | |
4 | Thorp Arch | Knaresborough | Dave B | |
27th July | 1 | – | Hutton Cranswick | TBC |
1A | Thorp Arch | Pontefract | Roger B | |
2 | Castle Howard | Thornton Dale | Dave C | |
3 | Wetherby | Fewston | John W | |
4 | Osgodby | Howden | Ken B |
1A* Early Bird Rides, leave Exhibition Square at 08:30
2* Hockney Ride – visiting sites of Hockney paintings